<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABAP Wizard &#187; Transactions</title>
	<atom:link href="http://www.abapwizard.com/category/transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abapwizard.com</link>
	<description>Your ABAP tip on the Internet</description>
	<lastBuildDate>Sat, 15 May 2010 05:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SELECTION-SCREEN &#8211; Dynamic selection screen change</title>
		<link>http://www.abapwizard.com/selection-screen-dynamic-selection-screen-change/</link>
		<comments>http://www.abapwizard.com/selection-screen-dynamic-selection-screen-change/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:22:29 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[SELECTION-SCREEN]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=251</guid>
		<description><![CDATA[This is an example of dynamic changes at selection screen. When you click on the second radio button, another field will be displayed. The tip here is when changing state of objects in the screen, internal table SCREEN has to be edited in SELECTION-SCREEN OUTPUT, otherwise it wont&#8217;t work. REPORT ZSELECTION_SCREEN. * Text-symbols *001  Lorem [...]]]></description>
		<wfw:commentRss>http://www.abapwizard.com/selection-screen-dynamic-selection-screen-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST03 &#8211; Workload Monitor</title>
		<link>http://www.abapwizard.com/st03-workload-monitor/</link>
		<comments>http://www.abapwizard.com/st03-workload-monitor/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:29:43 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ST03]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=228</guid>
		<description><![CDATA[ST03 &#8211; Workload Monitor]]></description>
		<wfw:commentRss>http://www.abapwizard.com/st03-workload-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PO13 &#8211; Create HR Position</title>
		<link>http://www.abapwizard.com/po13-create-hr-position/</link>
		<comments>http://www.abapwizard.com/po13-create-hr-position/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:52:45 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[HR Position]]></category>
		<category><![CDATA[PO13]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=203</guid>
		<description><![CDATA[Transaction PO13 creates HR position.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/po13-create-hr-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU20 &#8211; Create Authorization Object</title>
		<link>http://www.abapwizard.com/su20-create-authorization-object/</link>
		<comments>http://www.abapwizard.com/su20-create-authorization-object/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:30:56 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[authorization object]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[SU20]]></category>
		<category><![CDATA[SU21]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=191</guid>
		<description><![CDATA[Use transaction SU20 to create an authorization object. If you don&#8217;t have an object class yet, create it first through transaction SU21. Table TACT contain all activity codes for field ACTVT. TACTZ contains activities permitted for specific objects.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/su20-create-authorization-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHD0 – Transaction Variants</title>
		<link>http://www.abapwizard.com/shd0-%e2%80%93-transaction-variants/</link>
		<comments>http://www.abapwizard.com/shd0-%e2%80%93-transaction-variants/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:58:36 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[core modification]]></category>
		<category><![CDATA[custom modification]]></category>
		<category><![CDATA[modify standard]]></category>
		<category><![CDATA[SHD0]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transaction variant]]></category>
		<category><![CDATA[variant]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=111</guid>
		<description><![CDATA[Change behavior of standard transactions. Example: Remove create button from transaction SE16. Solution: Transaction SHD0       Test result:   To make variant active, in SHD0:]]></description>
		<wfw:commentRss>http://www.abapwizard.com/shd0-%e2%80%93-transaction-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAT &#8211; Computer Aided Test Tool</title>
		<link>http://www.abapwizard.com/scat-computer-aided-test-tool/</link>
		<comments>http://www.abapwizard.com/scat-computer-aided-test-tool/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:49:37 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[catt]]></category>
		<category><![CDATA[SCAT]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=106</guid>
		<description><![CDATA[Use this transaction to upload/update data.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/scat-computer-aided-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE51 &#8211; Screen Painter</title>
		<link>http://www.abapwizard.com/se51-screen-painter/</link>
		<comments>http://www.abapwizard.com/se51-screen-painter/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:39:33 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[pai]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[pbo]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[SE51]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=103</guid>
		<description><![CDATA[Screen Paiter is used to create/edit screens of programs. We enter program&#8217;s name and screen number. From there we have access to flow logic (PBO, PAI), element list, attributes and layout editor.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/se51-screen-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE16N &#8211; Data Browser</title>
		<link>http://www.abapwizard.com/se16n-data-browser/</link>
		<comments>http://www.abapwizard.com/se16n-data-browser/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:29:28 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[data browser]]></category>
		<category><![CDATA[SE16N]]></category>
		<category><![CDATA[table display]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=99</guid>
		<description><![CDATA[SE16N is the new version of SE16 transaction.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/se16n-data-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE16 &#8211; Data Browser</title>
		<link>http://www.abapwizard.com/se16-data-browser/</link>
		<comments>http://www.abapwizard.com/se16-data-browser/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:25:12 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data browser]]></category>
		<category><![CDATA[SE16]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=96</guid>
		<description><![CDATA[Display table data.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/se16-data-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE13 – Dictionary: Technical settings</title>
		<link>http://www.abapwizard.com/se13-%e2%80%93-dictionary-technical-settings/</link>
		<comments>http://www.abapwizard.com/se13-%e2%80%93-dictionary-technical-settings/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:17:33 +0000</pubDate>
		<dc:creator>abapwizard</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[SE13]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[technical settings]]></category>

		<guid isPermaLink="false">http://www.abapwizard.com/?p=92</guid>
		<description><![CDATA[Technical setting for tables.]]></description>
		<wfw:commentRss>http://www.abapwizard.com/se13-%e2%80%93-dictionary-technical-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

